HIROTAKA-SEIKI
Air Cylinder With Brake
Sel-Lock Cylinder
 
Select Type
SD : Basic
LB : Axial Hoot
FA : Rod Side Flange
FB : Head Side Flange
CA : One Mount Clevis
CB : Two Mount Clevis
TC : Intermediate Trunion
  Main Menu
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
   
HIROTAKA-SEIKI
Air Cylinder With Brake
Sel-Lock Cylinder
SD : Basic Type
 
| Model | Bore Diameter (mm) | Limit Stroke (mm) | Braking Force (N) | Base Mass (Stroke is 0mm) (kg) | Additional Mass per 100 mm Stroke (kg) | 
| MRC-SD-40 | 40 | 500 | 942 | 2.23 | 0.42 | 
| MRC-SD-50 | 50 | 600 | 1472 | 3.30 | 0.50 | 
| MRC-SD-63 | 63 | 600 | 2337 | 4.00 | 0.55 | 
| MRC-SD-80 | 80 | 750 | 3770 | 7.30 | 1.00 | 
| MRC-SD-100 | 100 | 750 | 5890 | 11.45 | 1.23 | 
| MRC-SD-125 | 125 | 1000 | 9203 | 29.70 | 1.86 | 
| MRC-SD-140 | 140 | 1000 | 11545 | 36.50 | 1.92 | 
| MRC-SD-160 | 160 | 1200 | 15079 | 51.50 | 2.42 | 
| MRC-SD-180 | 180 | 1200 | 19085 | 66.10 | 2.95 | 
Back
 
 
  
HIROTAKA-SEIKI
Air Cylinder With Brake
Sel-Lock Cylinder
LB : Axial Hoot Type
 

MRC-NS-LB80B-1250-BX-4-RS6-J-Y
 
| Model | Bore Diameter (mm) | Limit Stroke (mm) | Braking Force (N) | Base Mass (Stroke is 0mm) (kg) | Additional Mass per 100 mm Stroke (kg) | 
| MRC-LB-40 | 40 | 500 | 942 | 2.41 | 0.42 | 
| MRC-LB-50 | 50 | 600 | 1472 | 3.47 | 0.50 | 
| MRC-LB-63 | 63 | 600 | 2337 | 4.37 | 0.55 | 
| MRC-LB-80 | 80 | 750 | 3770 | 8.07 | 1.00 | 
| MRC-LB-100 | 100 | 750 | 5890 | 12.37 | 1.23 | 
| MRC-LB-125 | 125 | 1000 | 9203 | 29.40 | 1.86 | 
| MRC-LB-140 | 140 | 1000 | 11545 | 38.70 | 1.92 | 
| MRC-LB-160 | 160 | 1200 | 15079 | 53.40 | 2.42 | 
| MRC-LB-180 | 180 | 1200 | 19085 | 69.10 | 2.95 | 
 Back
 
 
 
  
HIROTAKA-SEIKI
Air Cylinder With Brake
Sel-Lock Cylinder
FA : Rod Side Flange Type
 
| Model | Bore Diameter (mm) | Limit Stroke (mm) | Braking Force (N) | Base Mass (Stroke is 0mm) (kg) | Additional Mass per 100 mm Stroke (kg) | 
| MRC-FA-40 | 40 | 500 | 942 | 2.66 | 0.42 | 
| MRC-FA-50 | 50 | 600 | 1472 | 3.80 | 0.50 | 
| MRC-FA-63 | 63 | 600 | 2337 | 5.06 | 0.55 | 
| MRC-FA-80 | 80 | 750 | 3770 | 9.18 | 1.00 | 
| MRC-FA-100 | 100 | 750 | 5890 | 14.14 | 1.23 | 
| MRC-FA-125 | 125 | 1000 | 9203 | 31.20 | 1.86 | 
| MRC-FA-140 | 140 | 1000 | 11545 | 42.10 | 1.92 | 
| MRC-FA-160 | 160 | 1200 | 15079 | 57.20 | 2.42 | 
| MRC-FA-180 | 180 | 1200 | 19085 | 76.60 | 2.95 | 
 Back
 
 
 
  
HIROTAKA-SEIKI
Air Cylinder With Brake
Sel-Lock Cylinder
FB : Head Side Flange Type
 
| Model | Bore Diameter (mm) | Limit Stroke (mm) | Braking Force (N) | Base Mass (Stroke is 0mm) (kg) | Additional Mass per 100 mm Stroke (kg) | 
| MRC-FB-40 | 40 | 500 | 942 | 2.66 | 0.42 | 
| MRC-FB-50 | 50 | 600 | 1472 | 3.80 | 0.50 | 
| MRC-FB-63 | 63 | 600 | 2337 | 5.06 | 0.55 | 
| MRC-FB-80 | 80 | 750 | 3770 | 9.18 | 1.00 | 
| MRC-FB-100 | 100 | 750 | 5890 | 14.14 | 1.23 | 
| MRC-FB-125 | 125 | 1000 | 9203 | 31.20 | 1.86 | 
| MRC-FB-140 | 140 | 1000 | 11545 | 42.10 | 1.92 | 
| MRC-FB-160 | 160 | 1200 | 15079 | 57.20 | 2.42 | 
| MRC-FB-180 | 180 | 1200 | 19085 | 76.60 | 2.95 | 
Back 
 
 
 
  
HIROTAKA-SEIKI
Air Cylinder With Brake
Sel-Lock Cylinder
CA : One Mount Clevis Type
 
| Model | Bore Diameter (mm) | Limit Stroke (mm) | Braking Force (N) | Base Mass (Stroke is 0mm) (kg) | Additional Mass per 100 mm Stroke (kg) | 
| MRC-CA-40 | 40 | 500 | 942 | 2.58 | 0.42 | 
| MRC-CA-50 | 50 | 600 | 1472 | 3.74 | 0.50 | 
| MRC-CA-63 | 63 | 600 | 2337 | 4.55 | 0.55 | 
| MRC-CA-80 | 80 | 750 | 3770 | 8.84 | 1.00 | 
| MRC-CA-100 | 100 | 750 | 5890 | 13.60 | 1.23 | 
| MRC-CA-125 | 125 | 1000 | 9203 | 30.90 | 1.86 | 
| MRC-CA-140 | 140 | 1000 | 11545 | 40.50 | 1.92 | 
| MRC-CA-160 | 160 | 1200 | 15079 | 55.30 | 2.42 | 
| MRC-CA-180 | 180 | 1200 | 19085 | 72.00 | 2.95 | 
 Back
 
 
 
  
HIROTAKA-SEIKI
Air Cylinder With Brake
Sel-Lock Cylinder
CB : Two Mount Clevis Type
 
| Model | Bore Diameter (mm) | Limit Stroke (mm) | Braking Force (N) | Base Mass (Stroke is 0mm) (kg) | Additional Mass per 100 mm Stroke (kg) | 
| MRC-CB-40 | 40 | 500 | 942 | 2.58 | 0.42 | 
| MRC-CB-50 | 50 | 600 | 1472 | 3.74 | 0.50 | 
| MRC-CB-63 | 63 | 600 | 2337 | 4.55 | 0.55 | 
| MRC-CB-80 | 80 | 750 | 3770 | 8.84 | 1.00 | 
| MRC-CB-100 | 100 | 750 | 5890 | 13.60 | 1.23 | 
| MRC-CB-125 | 125 | 1000 | 9203 | 30.90 | 1.86 | 
| MRC-CB-140 | 140 | 1000 | 11545 | 40.50 | 1.92 | 
| MRC-CB-160 | 160 | 1200 | 15079 | 55.30 | 2.42 | 
| MRC-CB-180 | 180 | 1200 | 19085 | 72.00 | 2.95 | 
 Back
 
 
 
  
HIROTAKA-SEIKI
Air Cylinder With Brake
Sel-Lock Cylinder
TC : Intermediate Trunion Type
 

 MRC-NS-TC-80B-240-1-RS6
| Model | Bore Diameter (mm) | Limit Stroke (mm) | Braking Force (N) | Base Mass (Stroke is 0mm) (kg) | Additional Mass per 100 mm Stroke (kg) | 
| MRC-TC-40 | 40 | 500 | 942 | 2.61 | 0.42 | 
| MRC-TC-50 | 50 | 600 | 1472 | 3.82 | 0.50 | 
| MRC-TC-63 | 63 | 600 | 2337 | 4.85 | 0.55 | 
| MRC-TC-80 | 80 | 750 | 3770 | 8.66 | 1.00 | 
| MRC-TC-100 | 100 | 750 | 5890 | 13.97 | 1.23 | 
| MRC-TC-125 | 125 | 1000 | 9203 | 31.30 | 1.86 | 
| MRC-TC-140 | 140 | 1000 | 11545 | 40.00 | 1.92 | 
| MRC-TC-160 | 160 | 1200 | 15079 | 56.70 | 2.42 | 
| MRC-TC-180 | 180 | 1200 | 19085 | 72.70 | 2.95 | 
Back