SUNTES
Torque Releaser

 
Type Lists
TX-B
TX-D
TX-E
TX-R
TY-A
TY-D
TY-AR
TV-DW
SE 
 Main Menu
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  
SUNTES
TX-B Type Torque Releaser
Ball Clutch / Continuous Reset Type
 
Structure and Principle of Operation (TX Series).pdf
Characteristic Curve (TX Series).pdf
TX-B Type Torque Releasor.pdf
TX15B, TX20B, TX30B, TX40B Type Torque Releasor.pdf
| Model | TORQUE RANGE (N.m) | MAX. SPEED (RPM) | 
| TX15B-L | 7 - 24 | 900 | 
| TX15B-H | 8 - 38 | 900 | 
| TX15B-G | 13 - 50 | 900 | 
| TX20B-L | 12 - 43 | 750 | 
| TX20B-H | 16 - 70 | 750 | 
| TX20B-G | 40 - 100 | 750 | 
| TX30B-L | 14 - 72 | 600 | 
| TX30B-H | 33 - 170 | 600 | 
| TX30B-G | 72 - 200 | 600 | 
| TX40B-L | 20 - 160 | 450 | 
| TX40B-H | 43 - 330 | 450 | 
| TX40B-G | 97 - 400 | 450 | 
Back
 
 
 
 
  SUNTES
TX-D Type Torque Releaser
Ball Clutch / Continuous Reset Type
 
TX-D Type Torque Releasor.pdf
TX15D, TX20D, TX30D, TX40D, TX50D Type Torque Releasor.pdf
| Model | TORQUE RANGE (N.m) | MAX. SPEED (RPM) | 
| TX15D-L | 7 - 24 | 900 | 
| TX15D-H | 8 - 38 | 900 | 
| TX15D-G | 13 - 50 | 900 | 
| TX20D-L | 12 - 43 | 750 | 
| TX20D-H | 16 - 70 | 750 | 
| TX20D-G | 40 - 100 | 750 | 
| TX30D-L | 14 - 72 | 600 | 
| TX30D-H | 33 - 170 | 600 | 
| TX30D-G | 72 - 200 | 600 | 
| TX40D-L | 20 - 160 | 450 | 
| TX40D-H | 43 - 330 | 450 | 
| TX40D-G | 97 - 400 | 450 | 
| TX50D-L | 79 - 390 | 400 | 
| TX50D-H | 130 - 580 | 400 | 
| TX50D-G | 280 - 800 | 400 | 
Back
 
 
 
 
  SUNTES
TX-E Type Torque Releaser
 Ball Clutch / Continuous Reset Type
 

TX20E-L01G
 
TX-E Type Torque Releasor.pdf
TX15E, TX20E, TX30E, TX40E, TX50E, TX65E, TX85E Type Torque Releasor.pdf
| Model | TORQUE RANGE (N.m) | MAX. SPEED (RPM) | 
| TX15E-L | 7 - 24 | 900 | 
| TX15E-H | 8 - 38 | 900 | 
| TX15E-G | 13 - 50 | 900 | 
| TX20E-L | 12 - 43 | 750 | 
| TX20E-H | 16 - 70 | 750 | 
| TX20E-G | 40 - 100 | 750 | 
| TX30E-L | 14 - 72 | 600 | 
| TX30E-H | 33 - 170 | 600 | 
| TX30E-G | 72 - 200 | 600 | 
| TX40E-L | 20 - 160 | 450 | 
| TX40E-H | 43 - 330 | 450 | 
| TX40E-G | 97 - 400 | 450 | 
| TX50E-L | 79 - 390 | 400 | 
| TX50E-H | 130 - 580 | 400 | 
| TX50E-G | 280 - 800 | 400 | 
| TX65E-L | 80 - 480 | 300 | 
| TX65E-H | 200 - 1,000 | 300 | 
| TX65E-G | 570 - 1,600 | 300 | 
| TX85E-L | 270 - 1,100 | 200 | 
| TX85E-H | 450 - 2,100 | 200 | 
| TX85E-G | 1,300 - 3,200 | 200 | 
Back
 
 
 
 
  
SUNTES
TX-R Type Torque Releaser
Ball Clutch / Continuous Reset Type
 
TX-R Type Torque Releasor.pdf
TX15R, TX20R, TX30R, TX40R, TX50R, TX65R, TX85R Type Torque Releasor.pdf
| Model | TORQUE RANGE (N.m) | MAX. SPEED (RPM) | 
| TX15R-L | 7 - 24 | 900 | 
| TX15R-H | 8 - 38 | 900 | 
| TX15R-G | 13 - 50 | 900 | 
| TX20R-L | 12 - 43 | 750 | 
| TX20R-H | 16 - 70 | 750 | 
| TX20R-G | 40 - 100 | 750 | 
| TX30R-L | 14 - 72 | 600 | 
| TX30R-H | 33 - 170 | 600 | 
| TX30R-G | 72 - 200 | 600 | 
| TX40R-L | 20 - 160 | 450 | 
| TX40R-H | 43 - 330 | 450 | 
| TX40R-G | 97 - 400 | 450 | 
| TX50R-L | 79 - 390 | 400 | 
| TX50R-H | 130 - 580 | 400 | 
| TX50R-G | 280 - 800 | 400 | 
| TX65R-L | 80 - 480 | 300 | 
| TX65R-H | 200 - 1,000 | 300 | 
| TX65R-G | 570 - 1,600 | 300 | 
| TX85R-L | 270 - 1,100 | 200 | 
| TX85R-H | 450 - 2,100 | 200 | 
| TX85R-G | 1,300 - 3,200 | 200 | 
Back
 
 
 
 
SUNTES  
TY-A Type Torque Releaser
Ball Clutch / Reset Type
 
Design and Operating Principle (TY Series).pdf
Characteristic Curve (TY Series).pdf
TY-A Type Torque Releasor.pdf
TY30A, TY40A, TY50A, TY65A, TY85A Type Torque Releasor.pdf
| Model | TORQUE RANGE (N.m) | MAX. SPEED (RPM) | 
| TY30A-L | 26 - 94 | 2,200 | 
| TY30A-H | 43 - 170 | 2,200 | 
| TY30A-G | 89 - 200 | 2,200 | 
| TY40A-L | 56 - 180 | 1,700 | 
| TY40A-H | 67 - 400 | 1,700 | 
| TY40A-G | 160 - 400 | 1,700 | 
| TY50A-L | 50 - 290 | 1,400 | 
| TY50A-H | 100 - 520 | 1,400 | 
| TY50A-G | 180 - 800 | 1,400 | 
| TY65A-L | 110 - 440 | 1,100 | 
| TY65A-H | 270 - 1,200 | 1,100 | 
| TY65A-G | 580 - 1,600 | 1,100 | 
| TY85A-L | 290 - 1,000 | 850 | 
| TY85A-H | 580 - 2,000 | 850 | 
| TY85A-G | 1,100 - 3,200 | 850 | 
Back
 
 
 
 
 SUNTES 
TY-D Type Torque Releaser
Ball Clutch / Reset Type
 
TY-D Type Torque Releasor.pdf
TY30D, TY40D, TY50D Type Torque Releasor.pdf
| Model | TORQUE RANGE (N.m) | MAX. SPEED (RPM) | 
| TY30D-L | 26 - 94 | 1,200 | 
| TY30D-H | 43 - 170 | 1,200 | 
| TY30D-G | 89 - 200 | 1,200 | 
| TY40D-L | 56 - 180 | 900 | 
| TY40D-H | 67 - 400 | 900 | 
| TY40D-G | 160 - 400 | 900 | 
| TY50D-L | 50 - 290 | 800 | 
| TY50D-H | 100 - 520 | 800 | 
| TY50D-G | 180 - 800 | 800 | 
Back
 
 
 
 
  SUNTES
TY-AR Type Torque Releaser
Ball Clutch / Reset Type
 
TY-AR Type Torque Releasor.pdf
TY30AR, TY40AR, TY50AR, TY65AR, TY85AR Type Torque Releasor.pdf
| Model | TORQUE RANGE (N.m) | MAX. SPEED (RPM) | 
| TY30AR-L | 26 - 94 | 2,200 | 
| TY30AR-H | 43 - 170 | 2,200 | 
| TY30AR-G | 89 - 200 | 2,200 | 
| TY40AR-L | 56 - 180 | 1,700 | 
| TY40AR-H | 67 - 400 | 1,700 | 
| TY40AR-G | 160 - 400 | 1,700 | 
| TY50AR-L | 50 - 290 | 1,400 | 
| TY50AR-H | 100 - 520 | 1,400 | 
| TY50AR-G | 180 - 800 | 1,400 | 
| TY65AR-L | 110 - 440 | 1,100 | 
| TY65AR-H | 270 - 1,200 | 1,100 | 
| TY65AR-G | 580 - 1,600 | 1,100 | 
| TY85AR-L | 290 - 1,000 | 850 | 
| TY85AR-H | 580 - 2,000 | 850 | 
| TY85AR-G | 1,100 - 3,200 | 850 | 
Back
 
 
 
 
SUNTES  
TV-DW Type Torque Releaser
Cassette Pin Type
 
TV30DW, TV40DW, TV60DW, TV70DW, TV80DW, TV95DW,TV110DW, TV120DW, TV160DW Type Torque Releasor.pdf
| Model | MAX TORQUE (N.m) | MAX SPEED (RPM) | 
| TV30DW | 500 | 100 | 
| TV40DW | 1,000 | 100 | 
| TV60DW | 1,500 | 100 | 
| TV70DW | 2,000 | 100 | 
| TV80DW | 4,000 | 100 | 
| TV95DW | 8,000 | 100 | 
| TV110DW | 15,000 | 100 | 
| TV120DW | 20,000 | 100 | 
| TV160DW | 35,000 | 100 | 
Back
 
 
 
 
  SUNTES
SE Type Torque Releaser
Ball Clutch / Release Type Cartridge
 
 SE Type Torque Releasor.pdf
TE-1411, TE-1611, TE-2315, TE-2415, TE-2518, TE-2618, TE-2721, TE-3322, TE-3425, TE-3628, TE-3631, TE-3833 Type Torque Releasor.pdf
| Model | TORQUE RANGE MAX (N.m) | 
| TE-1411 | 7,000 | 
| TE-1611 | 10,600 | 
| TE-2315 | 19,000 | 
| TE-2415 | 25,300 | 
| TE-2518 | 37,300 | 
| TE-2618 | 44,700 | 
| TE-2721 | 61,30 | 
| TE-3322 | 97,500 | 
| TE-3425 | 148,000 | 
| TE-3628 | 242,000 | 
| TE-3631 | 265,000 | 
| TE-3833 | 376,600 | 
| TY85AR-L | 290 - 1,000 | 
| TY85AR-H | 580 - 2,000 | 
| TY85AR-G | 1,100 - 3,200 | 
Back